Statistics export per message
This flow enable you to get the daily statistics of the Accengage campaigns. You will get the statistics of all the message sent within the previous day.
General information | |||
---|---|---|---|
Type: | Exported from Accengage | ||
Description: | Used to get daily statistics of messages updated the day before | ||
Batch frequency : | Daily basis between 1:00 am and 4:00 am (GMT+1) | ||
Field separator : | Semi-colon ”;” | ||
Document name | |||
Nomenclature : | exportMessagesStatistics_{app-id}_{date}.csv | ||
AppID : | App ID in Accengage interface | ||
Date : |
Reference date for document content with “YYYYMMDD” format
YYYY : Year MM : Month DD : Day |
||
Document columns | |||
NAME IN THE DOCUMENT | DETAIL | EXAMPLE OR POSSIBLE VALUES | |
message_id | message ID | 3156 | |
message_name | message name | Christmas promotion message | |
message_type |
message type |
- push notification
- in-app message - automated message - daily message - scheduled alarm |
|
campaign_id | campaign ID (if push notification) | 234 | |
campaign_name | campaign name (if push notification) | Christmas promotion campaign | |
send_date | message send date / in-app display date | 2014-11-13 18:30:00 | |
number_of_targets | number of targets (optin) | 54000 | |
number_of_bounces | bounces / feedbacks | 4000 | |
number_of_messages_sent | number of targets minus bounces | 50000 | |
number_of_reactions | number of reactions to the message | 25000 | |
Additional information | |||
- This file only contains data for the day specified in the document name between 00:00 am and 11:59 pm (GMT+1). Example: If a message gets 50 reactions the day after the send date, the related line will have "0" in the "number_of_messages_sent" column, and "50" in the "number_of_reactions" column. - Accengage will compress the files in a .csv.gz format after 24 hours. The files will be removed after 7 days. |
|||
Download the example file : exportMessagesStatistics_6_20151209.csv |